MONARC
          Description
        
        
          MONARC is a tool and a method allowing an optimised, precise and repeatable risk assessment.
        
      
          Website
        
        
      Shared JSON objects
displaying 1 - 10 records in total 5075
        | id | Name | Validating JSON schema | Last updated | 
|---|---|---|---|
| 219 | Lack of training in maintaining and operating new equipment | Vulnerabilities | Mar 16, 2021, 12:44:08 PM | 
| 221 | Fragility of equipment | Vulnerabilities | Mar 16, 2021, 12:44:34 PM | 
| 207 | Password for accessing support software changed rarely or not at all | Vulnerabilities | Mar 16, 2021, 12:45:27 PM | 
| 210 | No storage of processing tracks | Vulnerabilities | Mar 16, 2021, 12:44:08 PM | 
| 189 | Non-intuitive software | Vulnerabilities | Mar 16, 2021, 12:45:28 PM | 
| 223 | Equipment sensitive to electrical disturbances (voltage drops, overvoltages, transient power-cuts) | Vulnerabilities | Mar 16, 2021, 12:44:28 PM | 
| 322 | No storage of processing and modification tracks | Vulnerabilities | Mar 16, 2021, 12:44:09 PM | 
| 327 | No information protection policy applicable to recycling and discarding | Vulnerabilities | Mar 16, 2021, 12:45:07 PM | 
| 238 | Non-upgradable hardware | Vulnerabilities | Mar 16, 2021, 12:44:29 PM | 
| 342 | No information protection policy imposed at the organisation's sites | Vulnerabilities | Mar 16, 2021, 12:45:08 PM | 
displaying 1 - 10 records in total 11
        Shared JSON schemas
| id | Name | # of objects validated by the schema | Last updated | 
|---|---|---|---|
| 15 | Threats | 123 | Dec 16, 2020, 12:54:19 PM | 
| 1 | Assets | 168 | Oct 11, 2021, 12:01:10 PM | 
| 14 | Vulnerabilities | 2834 | Oct 11, 2021, 11:55:43 AM | 
| 16 | Risks | 1938 | Oct 11, 2021, 11:58:29 AM | 
| 22 | Measure | 0 | Oct 11, 2021, 12:01:44 PM | 
| 19 | GDPR records of processing activities | 2 | Oct 11, 2021, 12:27:39 PM | 
| 30 | Security Standards | 0 | Oct 11, 2021, 12:02:08 PM | 
| 27 | Operational Risks | 0 | Oct 11, 2021, 12:01:57 PM | 
| 21 | Library objects | 2 | Oct 11, 2021, 12:18:31 PM | 
| 31 | Recommendations | 11 | Oct 11, 2021, 12:01:29 PM |