MONARC
Description
MONARC is a tool and a method allowing an optimised, precise and repeatable risk assessment.
Website
Shared JSON objects
displaying 1 - 10 records in total 5075
id | Name | Validating JSON schema | Last updated |
---|---|---|---|
120 | No measure to avoid negligence when information is sent | Vulnerabilities | Mar 16, 2021, 12:44:22 PM |
134 | No anti-virus filtering system | Vulnerabilities | Mar 16, 2021, 12:44:23 PM |
115 | Incorrect sizing of resources (e.g. not enough storage or file share space) | Vulnerabilities | Mar 16, 2021, 12:44:26 PM |
94 | The system makes it easy to disclose information to the outside | Vulnerabilities | Mar 16, 2021, 12:45:34 PM |
88 | Failure to comply with installation or maintenance procedures. | Vulnerabilities | Mar 16, 2021, 12:44:19 PM |
130 | The messaging system allows automatic message transmission | Vulnerabilities | Mar 16, 2021, 12:44:23 PM |
89 | No back-up procedure | Vulnerabilities | Mar 16, 2021, 12:44:19 PM |
91 | No content monitoring | Vulnerabilities | Mar 16, 2021, 12:44:21 PM |
90 | No identification of the system protection levels | Vulnerabilities | Mar 16, 2021, 12:44:21 PM |
69 | The origin of applications is not checked before installation | Vulnerabilities | Mar 16, 2021, 12:44:17 PM |
displaying 1 - 10 records in total 12
Shared JSON schemas
id | Name | # of objects validated by the schema | Last updated |
---|---|---|---|
15 | Threats | 121 | Dec 16, 2020, 12:54:19 PM |
1 | Assets | 168 | Oct 11, 2021, 12:01:10 PM |
14 | Vulnerabilities | 2834 | Oct 11, 2021, 11:55:43 AM |
12 | Security referentials | 17 | Aug 9, 2022, 1:21:41 PM |
16 | Risks | 1938 | Oct 11, 2021, 11:58:29 AM |
22 | Measure | 0 | Oct 11, 2021, 12:01:44 PM |
19 | GDPR records of processing activities | 2 | Oct 11, 2021, 12:27:39 PM |
30 | Security Standards | 0 | Oct 11, 2021, 12:02:08 PM |
27 | Operational Risks | 0 | Oct 11, 2021, 12:01:57 PM |
21 | Library objects | 2 | Oct 11, 2021, 12:18:31 PM |