MONARC
Description
MONARC is a tool and a method allowing an optimised, precise and repeatable risk assessment.
Website
Shared JSON objects
displaying 1 - 10 records in total 5093
| id | Name | Validating JSON schema | Last updated |
|---|---|---|---|
| 5285 | Cyfun Important [NL] | Security referentials | Aug 3, 2026, 11:01:59 AM |
| 5289 | Cyfun Basic [DE] | Security referentials | Aug 11, 2026, 9:15:33 AM |
| 5277 | Cyfun Basic [EN] | Security referentials | Aug 10, 2026, 10:58:59 AM |
| 34 | NIS security measures - ISO/IEC 27002 [2013] | Security standards mapping | Aug 12, 2026, 7:56:49 AM |
| 3019 | Server | Assets | Aug 8, 2025, 8:05:03 PM |
| 5280 | Cyfun Basic [FR] | Security referentials | Aug 3, 2026, 10:54:29 AM |
| 5286 | Cyfun Basic [2025] - ISO/IEC 27002 [2022] | Security standards mapping | Aug 10, 2026, 10:59:52 AM |
| 5281 | Cyfun Essential [FR] | Security referentials | Aug 3, 2026, 10:56:12 AM |
| 5278 | Cyfun Essential [EN] | Security referentials | Aug 10, 2026, 11:01:42 AM |
| 5290 | Cyfun Essential [DE] | Security referentials | Aug 11, 2026, 9:17:24 AM |
displaying 1 - 10 records in total 11
Shared JSON schemas
| id | Name | # of objects validated by the schema | Last updated |
|---|---|---|---|
| 15 | Threats | 123 | Dec 16, 2020, 12:54:19 PM |
| 1 | Assets | 168 | Oct 11, 2021, 12:01:10 PM |
| 14 | Vulnerabilities | 2834 | Oct 11, 2021, 11:55:43 AM |
| 16 | Risks | 1938 | Oct 11, 2021, 11:58:29 AM |
| 22 | Measure | 0 | Oct 11, 2021, 12:01:44 PM |
| 19 | GDPR records of processing activities | 2 | Oct 11, 2021, 12:27:39 PM |
| 30 | Security Standards | 0 | Oct 11, 2021, 12:02:08 PM |
| 27 | Operational Risks | 0 | Oct 11, 2021, 12:01:57 PM |
| 21 | Library objects | 2 | Oct 11, 2021, 12:18:31 PM |
| 31 | Recommendations | 11 | Oct 11, 2021, 12:01:29 PM |