MONARC
Description
MONARC is a tool and a method allowing an optimised, precise and repeatable risk assessment.
Website
4 members
Shared JSON objects
displaying 1 - 10 records in
total 5073
| id | Name | Validating JSON schema | Last updated |
|---|---|---|---|
| 143 | The messaging system can be accessed from Internet | Vulnerabilities | Mar 16, 2021, 12:44:24 PM |
| 120 | No measure to avoid negligence when information is sent | Vulnerabilities | Mar 16, 2021, 12:44:22 PM |
| 134 | No anti-virus filtering system | Vulnerabilities | Mar 16, 2021, 12:44:23 PM |
| 115 | Incorrect sizing of resources (e.g. not enough storage or file share space) | Vulnerabilities | Mar 16, 2021, 12:44:26 PM |
| 94 | The system makes it easy to disclose information to the outside | Vulnerabilities | Mar 16, 2021, 12:45:34 PM |
| 88 | Failure to comply with installation or maintenance procedures. | Vulnerabilities | Mar 16, 2021, 12:44:19 PM |
| 130 | The messaging system allows automatic message transmission | Vulnerabilities | Mar 16, 2021, 12:44:23 PM |
| 89 | No back-up procedure | Vulnerabilities | Mar 16, 2021, 12:44:19 PM |
| 91 | No content monitoring | Vulnerabilities | Mar 16, 2021, 12:44:21 PM |
| 90 | No identification of the system protection levels | Vulnerabilities | Mar 16, 2021, 12:44:21 PM |
displaying 1 - 10 records in
total 12
Shared JSON schemas
| id | Name | # of objects validated by the schema | Last updated |
|---|---|---|---|
| 1 | Assets | 168 | Mar 31, 2020, 9:20:10 PM |
| 15 | Threats | 121 | Dec 16, 2020, 12:54:19 PM |
| 14 | Vulnerabilities | 2834 | Mar 16, 2021, 12:55:50 PM |
| 12 | Security referentials | 13 | Apr 14, 2020, 8:43:48 AM |
| 16 | Risks | 1938 | Mar 11, 2021, 2:09:22 PM |
| 19 | GDPR records of processing activities | 2 | Sep 11, 2019, 12:42:39 PM |
| 22 | Measure | 0 | Mar 11, 2021, 1:40:02 PM |
| 13 | Security standards mapping | 6 | Sep 9, 2021, 4:46:22 PM |
| 30 | Security Standards | 0 | Mar 11, 2021, 1:38:30 PM |
| 27 | Operational Risks | 0 | Mar 16, 2021, 12:17:42 PM |