MONARC
Description
MONARC is a tool and a method allowing an optimised, precise and repeatable risk assessment.
Website
Shared JSON objects
displaying 1 - 10 records in total 5075
| id | Name | Validating JSON schema | Last updated |
|---|---|---|---|
| 350 | No definition of responsibilities | Vulnerabilities | Mar 16, 2021, 12:44:04 PM |
| 5204 | MITRE ATT&CK - Mobile Mitigations | Recommendations | Apr 13, 2021, 1:09:24 PM |
| 5201 | ANSSI France - Directive NIS | Recommendations | Apr 9, 2021, 9:27:51 AM |
| 5203 | Coronavirus: COVID-19 | Recommendations | Apr 13, 2021, 1:07:02 PM |
| 29 | NIST Core - ISO/IEC 27002 | Security standards mapping | Oct 12, 2021, 2:36:23 PM |
| 32 | NIST Core - NIST SP 800-53 (Rev.5) | Security standards mapping | Oct 12, 2021, 2:54:09 PM |
| 28 | ISO/IEC 27002 [2013] | Security referentials | Feb 21, 2022, 12:45:14 PM |
| 38 | ISO/IEC 27002 [2013][de] | Security referentials | Feb 21, 2022, 11:40:26 AM |
| 5228 | ISO/IEC 27002 [2013] - ISO/IEC 27002 [2022] | Security standards mapping | Feb 21, 2022, 1:50:17 PM |
| 37 | ISO/IEC 27002 [2013][fr] | Security referentials | Feb 21, 2022, 11:40:47 AM |
displaying 1 - 10 records in total 11
Shared JSON schemas
| id | Name | # of objects validated by the schema | Last updated |
|---|---|---|---|
| 15 | Threats | 123 | Dec 16, 2020, 12:54:19 PM |
| 1 | Assets | 168 | Oct 11, 2021, 12:01:10 PM |
| 14 | Vulnerabilities | 2834 | Oct 11, 2021, 11:55:43 AM |
| 16 | Risks | 1938 | Oct 11, 2021, 11:58:29 AM |
| 22 | Measure | 0 | Oct 11, 2021, 12:01:44 PM |
| 19 | GDPR records of processing activities | 2 | Oct 11, 2021, 12:27:39 PM |
| 30 | Security Standards | 0 | Oct 11, 2021, 12:02:08 PM |
| 27 | Operational Risks | 0 | Oct 11, 2021, 12:01:57 PM |
| 21 | Library objects | 2 | Oct 11, 2021, 12:18:31 PM |
| 31 | Recommendations | 11 | Oct 11, 2021, 12:01:29 PM |