MONARC
Description
MONARC is a tool and a method allowing an optimised, precise and repeatable risk assessment.
Website
Shared JSON objects
displaying 1 - 10 records in total 5075
| id | Name | Validating JSON schema | Last updated |
|---|---|---|---|
| 25 | MONARC Threats (draft) | MISP taxonomies | Sep 3, 2021, 9:39:40 AM |
| 70 | The access system allows software storage | Vulnerabilities | Mar 16, 2021, 12:44:17 PM |
| 35 | NIS security measures - NIST Core | Security standards mapping | Oct 12, 2021, 2:54:58 PM |
| 31 | NIST SP 800-53 (Rev.5) - ISO/IEC 27002 | Security standards mapping | Oct 12, 2021, 2:56:46 PM |
| 132 | The system allows asynchronous operation of certain parts or commands of the operating system to be exploited (e.g. automatic opening of attachments) | Vulnerabilities | Aug 3, 2022, 11:56:47 AM |
| 66 | The system is connected to external networks | Vulnerabilities | Mar 16, 2021, 12:45:34 PM |
| 146 | Tempting or popular operating system | Vulnerabilities | Mar 16, 2021, 12:45:27 PM |
| 95 | No diagnostic function to prevent equipment failures | Vulnerabilities | Mar 16, 2021, 12:45:26 PM |
| 143 | The messaging system can be accessed from Internet | Vulnerabilities | Mar 16, 2021, 12:44:24 PM |
| 120 | No measure to avoid negligence when information is sent | Vulnerabilities | Mar 16, 2021, 12:44:22 PM |
displaying 1 - 10 records in total 11
Shared JSON schemas
| id | Name | # of objects validated by the schema | Last updated |
|---|---|---|---|
| 15 | Threats | 123 | Dec 16, 2020, 12:54:19 PM |
| 1 | Assets | 168 | Oct 11, 2021, 12:01:10 PM |
| 14 | Vulnerabilities | 2834 | Oct 11, 2021, 11:55:43 AM |
| 16 | Risks | 1938 | Oct 11, 2021, 11:58:29 AM |
| 22 | Measure | 0 | Oct 11, 2021, 12:01:44 PM |
| 19 | GDPR records of processing activities | 2 | Oct 11, 2021, 12:27:39 PM |
| 30 | Security Standards | 0 | Oct 11, 2021, 12:02:08 PM |
| 27 | Operational Risks | 0 | Oct 11, 2021, 12:01:57 PM |
| 21 | Library objects | 2 | Oct 11, 2021, 12:18:31 PM |
| 31 | Recommendations | 11 | Oct 11, 2021, 12:01:29 PM |