Threats


Description
Validator for threats used in MONARC
Provided by

Search on the properties of the objects

displaying 81 - 100 objects in total 123
Objects validated by the schema
id Name Organization Last updated Edit Definition Object Delete
811 Benutzungsfehler MONARC Apr 29, 2019, 4:25:29 AM
816 Fern-spionage MONARC Apr 29, 2019, 4:25:29 AM
821 Unzulässige verarbeitung von daten MONARC Apr 29, 2019, 4:25:29 AM
826 Überlastung des informationssystems MONARC Apr 29, 2019, 4:25:29 AM
771 Breach of personnel availability MONARC May 6, 2019, 12:29:30 PM
834 Wasserschäden MONARC Apr 29, 2019, 4:25:29 AM
839 Ausfall der klimatisierungssysteme MONARC Apr 29, 2019, 4:25:29 AM
844 Toe-eigening van rechten MONARC Apr 29, 2019, 4:25:29 AM
849 Wijziging van de gegevens MONARC Apr 29, 2019, 4:25:29 AM
854 Recuperatie van gerecycleerde of afgedankte dragers MONARC Apr 29, 2019, 4:25:29 AM
859 Verspreiding van informatie MONARC Apr 29, 2019, 4:25:29 AM
864 Waterschade MONARC Apr 29, 2019, 4:25:29 AM
869 Defect van de airconditioning MONARC Apr 29, 2019, 4:25:29 AM
847 Ondermijnen van de hardware MONARC Apr 29, 2019, 4:25:29 AM
852 Onderschepping van schadelijke stoorsignalen MONARC Apr 29, 2019, 4:25:29 AM
857 Misbruik van rechten MONARC Apr 29, 2019, 4:25:29 AM
862 Vernietiging van hardware of dragers MONARC Apr 29, 2019, 4:25:29 AM
867 Verlies van telecommunicatiemiddelen MONARC Apr 29, 2019, 4:25:29 AM
860 Aantasting van de onderhoudbaarheid van het informatiesysteem MONARC Apr 29, 2019, 4:25:29 AM
865 Schadegeval van de hoogste orde MONARC Apr 29, 2019, 4:25:29 AM