MONARC
          Description
        
        
          MONARC is a tool and a method allowing an optimised, precise and repeatable risk assessment.
        
      
          Website
        
        
      Shared JSON objects
displaying 1 - 10 records in total 5075
        | id | Name | Validating JSON schema | Last updated | 
|---|---|---|---|
| 350 | No definition of responsibilities | Vulnerabilities | Mar 16, 2021, 12:44:04 PM | 
| 5204 | MITRE ATT&CK - Mobile Mitigations | Recommendations | Apr 13, 2021, 1:09:24 PM | 
| 5201 | ANSSI France - Directive NIS | Recommendations | Apr 9, 2021, 9:27:51 AM | 
| 5203 | Coronavirus: COVID-19 | Recommendations | Apr 13, 2021, 1:07:02 PM | 
| 29 | NIST Core - ISO/IEC 27002 | Security standards mapping | Oct 12, 2021, 2:36:23 PM | 
| 32 | NIST Core - NIST SP 800-53 (Rev.5) | Security standards mapping | Oct 12, 2021, 2:54:09 PM | 
| 28 | ISO/IEC 27002 [2013] | Security referentials | Feb 21, 2022, 12:45:14 PM | 
| 38 | ISO/IEC 27002 [2013][de] | Security referentials | Feb 21, 2022, 11:40:26 AM | 
| 5228 | ISO/IEC 27002 [2013] - ISO/IEC 27002 [2022] | Security standards mapping | Feb 21, 2022, 1:50:17 PM | 
| 37 | ISO/IEC 27002 [2013][fr] | Security referentials | Feb 21, 2022, 11:40:47 AM | 
displaying 1 - 10 records in total 11
        Shared JSON schemas
| id | Name | # of objects validated by the schema | Last updated | 
|---|---|---|---|
| 13 | Security standards mapping | 9 | Feb 21, 2022, 1:49:09 PM |