MONARC
Description
MONARC is a tool and a method allowing an optimised, precise and repeatable risk assessment.
Website
Shared JSON objects
displaying 1 - 10 records in total 5075
id | Name | Validating JSON schema | Last updated |
---|---|---|---|
39 | ISO/IEC 27002 [2013][nl] | Security referentials | Feb 21, 2022, 11:41:18 AM |
5104 | Users of the MONARC SaaS (my.monarc.lu) | GDPR records of processing activities | May 17, 2022, 9:39:22 AM |
5227 | ISO/IEC 27002 [2022] | Security referentials | Aug 8, 2025, 8:05:00 PM |
3019 | Server | Assets | Aug 8, 2025, 8:05:03 PM |
34 | NIS security measures - ISO/IEC 27002 | Security standards mapping | Aug 8, 2025, 8:07:28 PM |
displaying 1 - 10 records in total 11
Shared JSON schemas
id | Name | # of objects validated by the schema | Last updated |
---|---|---|---|
13 | Security standards mapping | 9 | Feb 21, 2022, 1:49:09 PM |