MONARC
Description
MONARC is a tool and a method allowing an optimised, precise and repeatable risk assessment.
Website
4 members
Shared JSON objects
displaying 1 - 10 records in total 5076
id | Name | Validating JSON schema | Last updated |
---|---|---|---|
38 | ISO/IEC 27002 [2013][de] | Security referentials | Feb 21, 2022, 11:40:26 AM |
5228 | ISO/IEC 27002 [2013] - ISO/IEC 27002 [2022] | Security standards mapping | Feb 21, 2022, 1:50:17 PM |
37 | ISO/IEC 27002 [2013][fr] | Security referentials | Feb 21, 2022, 11:40:47 AM |
39 | ISO/IEC 27002 [2013][nl] | Security referentials | Feb 21, 2022, 11:41:18 AM |
5104 | Users of the MONARC SaaS (my.monarc.lu) | GDPR records of processing activities | May 17, 2022, 9:39:22 AM |
5239 | test | Security referentials | Aug 9, 2022, 1:22:45 PM |
displaying 1 - 10 records in total 12
Shared JSON schemas
id | Name | # of objects validated by the schema | Last updated |
---|---|---|---|
31 | Recommendations | 11 | Oct 11, 2021, 12:01:29 PM |
13 | Security standards mapping | 9 | Feb 21, 2022, 1:49:09 PM |