MONARC
Description
MONARC is a tool and a method allowing an optimised, precise and repeatable risk assessment.
Website
Shared JSON objects
displaying 1 - 10 records in total 5075
id | Name | Validating JSON schema | Last updated |
---|---|---|---|
120 | No measure to avoid negligence when information is sent | Vulnerabilities | Mar 16, 2021, 12:44:22 PM |
134 | No anti-virus filtering system | Vulnerabilities | Mar 16, 2021, 12:44:23 PM |
115 | Incorrect sizing of resources (e.g. not enough storage or file share space) | Vulnerabilities | Mar 16, 2021, 12:44:26 PM |
94 | The system makes it easy to disclose information to the outside | Vulnerabilities | Mar 16, 2021, 12:45:34 PM |
88 | Failure to comply with installation or maintenance procedures. | Vulnerabilities | Mar 16, 2021, 12:44:19 PM |
130 | The messaging system allows automatic message transmission | Vulnerabilities | Mar 16, 2021, 12:44:23 PM |
89 | No back-up procedure | Vulnerabilities | Mar 16, 2021, 12:44:19 PM |
91 | No content monitoring | Vulnerabilities | Mar 16, 2021, 12:44:21 PM |
90 | No identification of the system protection levels | Vulnerabilities | Mar 16, 2021, 12:44:21 PM |
69 | The origin of applications is not checked before installation | Vulnerabilities | Mar 16, 2021, 12:44:17 PM |
displaying 1 - 10 records in total 12
Shared JSON schemas
id | Name | # of objects validated by the schema | Last updated |
---|---|---|---|
31 | Recommendations | 11 | Oct 11, 2021, 12:01:29 PM |
13 | Security standards mapping | 9 | Feb 21, 2022, 1:49:09 PM |