MONARC
Description
MONARC is a tool and a method allowing an optimised, precise and repeatable risk assessment.
Website
Shared JSON objects
displaying 1 - 10 records in total 5093
| id | Name | Validating JSON schema | Last updated |
|---|---|---|---|
| 5287 | Cyfun Essential [2025] - ISO/IEC 27002 [2022] | Security standards mapping | Aug 10, 2026, 11:02:15 AM |
| 5282 | Cyfun Important [FR] | Security referentials | Aug 3, 2026, 10:57:31 AM |
| 5294 | NIST SP 800-53 (Rev.5) - ISO/IEC 27002 [2022] | Security standards mapping | Aug 12, 2026, 7:55:10 AM |
| 5279 | Cyfun Important [EN] | Security referentials | Aug 10, 2026, 11:03:40 AM |
| 5283 | Cyfun Basic [NL] | Security referentials | Aug 3, 2026, 10:59:28 AM |
| 29 | NIST Core - ISO/IEC 27002 [2013] | Security standards mapping | Aug 12, 2026, 7:52:41 AM |
| 31 | NIST SP 800-53 (Rev.5) - ISO/IEC 27002 [2013] | Security standards mapping | Aug 12, 2026, 7:55:32 AM |
| 5288 | Cyfun Important [2025] - ISO/IEC 27002 [2022] | Security standards mapping | Aug 10, 2026, 11:04:08 AM |
| 5284 | Cyfun Essential [NL] | Security referentials | Aug 3, 2026, 11:00:39 AM |
| 5291 | Cyfun Important [DE] | Security referentials | Aug 11, 2026, 9:18:25 AM |
displaying 1 - 10 records in total 11
Shared JSON schemas
| id | Name | # of objects validated by the schema | Last updated |
|---|---|---|---|
| 13 | Security standards mapping | 15 | Feb 21, 2022, 1:49:09 PM |