MONARC
Description
MONARC is a tool and a method allowing an optimised, precise and repeatable risk assessment.
Website
Shared JSON objects
displaying 1 - 10 records in total 5075
id | Name | Validating JSON schema | Last updated |
---|---|---|---|
69 | The origin of applications is not checked before installation | Vulnerabilities | Mar 16, 2021, 12:44:17 PM |
171 | Backup media are not stored in a suitable place | Vulnerabilities | Mar 16, 2021, 12:44:14 PM |
181 | Security requirements are not identified | Vulnerabilities | Mar 16, 2021, 12:44:02 PM |
191 | No accessible support | Vulnerabilities | Mar 16, 2021, 12:45:28 PM |
196 | The operating system logs can be modified by anyone | Vulnerabilities | Mar 16, 2021, 12:45:28 PM |
201 | The operating system allows a session to be opened without password | Vulnerabilities | Mar 16, 2021, 12:45:29 PM |
200 | Unnecessary use of resources | Vulnerabilities | Mar 16, 2021, 12:44:07 PM |
170 | The user workstation is not monitored | Vulnerabilities | Mar 16, 2021, 12:44:01 PM |
205 | No qualification of developments in a context representative of operation | Vulnerabilities | Mar 16, 2021, 12:44:07 PM |
180 | Production data are used for tests or development | Vulnerabilities | Mar 16, 2021, 12:44:02 PM |
displaying 1 - 10 records in total 11
Shared JSON schemas
id | Name | # of objects validated by the schema | Last updated |
---|---|---|---|
13 | Security standards mapping | 9 | Feb 21, 2022, 1:49:09 PM |