Description
Validator for assets used in MONARC
Provided by

Search on the properties of the objects

displaying 141 - 160 objects in total 168
Objects validated by the schema
id Name Organization Last updated Edit Definition Object Delete
3150 Operator / Maintenance MONARC May 6, 2019, 12:27:30 PM
3160 External portal MONARC May 6, 2019, 12:29:30 PM
3121 Information MONARC May 2, 2019, 4:25:39 AM
3126 Fixed equipment MONARC May 6, 2019, 12:25:11 PM
3131 Subcontractors, suppliers, manufacturers MONARC May 6, 2019, 12:26:19 PM
3156 Company directory MONARC May 6, 2019, 12:28:44 PM
3136 Paper document MONARC May 6, 2019, 12:29:32 PM
3141 IT Organization MONARC May 6, 2019, 12:29:56 PM
3151 Users MONARC May 6, 2019, 12:27:52 PM
3113 Voornaamste service MONARC May 2, 2019, 4:25:39 AM
3137 Software MONARC May 2, 2019, 4:25:39 AM
3147 Personnel MONARC May 2, 2019, 4:25:39 AM
3152 Process MONARC May 2, 2019, 4:25:39 AM
3127 Transportable equipment MONARC May 6, 2019, 12:25:00 PM
3157 Internet access device MONARC May 6, 2019, 12:28:53 PM
3132 Structure of the organisation MONARC May 6, 2019, 12:26:10 PM
3122 Business application MONARC May 6, 2019, 12:29:53 PM
3142 Desktop computer MONARC May 6, 2019, 12:30:01 PM
3124 Service, maintenance or administration software MONARC May 6, 2019, 12:24:35 PM
3119 Premises, building MONARC May 6, 2019, 12:28:04 PM