MONARC
Description
MONARC is a tool and a method allowing an optimised, precise and repeatable risk assessment.
Website
4 members
Shared JSON objects
displaying 1 - 10 records in
total 5073
| id | Name | Validating JSON schema | Last updated |
|---|---|---|---|
| 35 | NIS security measures - NIST Core | Security standards mapping | Jul 29, 2021, 4:19:03 PM |
| 25 | MONARC Threats (draft) | MISP taxonomies | Sep 3, 2021, 9:39:40 AM |
| 31 | NIST SP 800-53 (Rev.5) - ISO/IEC 27002 | Security standards mapping | Nov 29, 2019, 8:21:17 AM |
| 34 | NIS security measures - ISO/IEC 27002 | Security standards mapping | Nov 29, 2019, 8:22:02 AM |
| 32 | NIST Core - NIST SP 800-53 (Rev.5) | Security standards mapping | Nov 29, 2019, 8:22:15 AM |
| 132 | The system allows asynchronous operation of certain parts or commands of the operating system to be exploited (e.g. automatic opening of attachments) | Vulnerabilities | Mar 16, 2021, 12:44:23 PM |
| 70 | The access system allows software storage | Vulnerabilities | Mar 16, 2021, 12:44:17 PM |
| 66 | The system is connected to external networks | Vulnerabilities | Mar 16, 2021, 12:45:34 PM |
| 146 | Tempting or popular operating system | Vulnerabilities | Mar 16, 2021, 12:45:27 PM |
| 95 | No diagnostic function to prevent equipment failures | Vulnerabilities | Mar 16, 2021, 12:45:26 PM |
displaying 1 - 10 records in
total 12
Shared JSON schemas
| id | Name | # of objects validated by the schema | Last updated |
|---|---|---|---|
| 21 | Library objects | 3 | Mar 16, 2021, 2:45:13 PM |
| 31 | Recommendations | 11 | Mar 31, 2021, 11:54:48 AM |