Various contributors
Description
Organization which gathers contributions from various MONARC users.
Website
Shared JSON objects
displaying 1 - 10 records in total 12
id | Name | Validating JSON schema | Last updated |
---|---|---|---|
5207 | CIS Controls v8 safeguards | Recommendations | Jul 7, 2021, 4:37:16 PM |
5230 | ISO/IEC 27701 [2019] | Security referentials | Aug 9, 2022, 6:08:41 AM |
5232 | ISO/IEC 27701 [2019] - ISO/IEC 27002 [2022] | Security standards mapping | Aug 9, 2022, 6:08:41 AM |
5209 | ANSSI - Guideline for a healthy information system | Recommendations | Jul 9, 2021, 6:49:39 AM |
5208 | ANSSI - Guide d'hygiène informatique | Recommendations | Jul 8, 2021, 2:13:43 PM |
5250 | TKG-SiKa2.0 | Security referentials | Jan 4, 2024, 11:57:57 AM |
5234 | ISO 27017 - ISO/IEC 27002 [2022] | Security standards mapping | Aug 3, 2022, 12:25:48 PM |
5233 | ISO 27017 | Security referentials | Aug 3, 2022, 1:11:25 PM |
5238 | PCI DSS 4.0 | Security referentials | Aug 9, 2022, 6:03:26 AM |
5252 | G 0.2 Ungünstige klimatische Bedingungen | Threats | Jan 4, 2024, 1:49:12 PM |
displaying 1 - 1 records in total 1
Shared JSON schemas
id | Name | # of objects validated by the schema | Last updated |
---|---|---|---|
12 | Security referentials | 19 | Jan 4, 2024, 8:24:14 AM |