Date: Feb 21, 2022, 12:37:31 PM
Date: Feb 21, 2022, 12:45:14 PM
Name: ISO/IEC 27002 [2022]
Name: ISO/IEC 27002 [2022]
Description: ISO/IEC 27002:2022 controls
Description: ISO/IEC 27002:2022 controls
t | 1 | { | t | 1 | { |
2 | "authors": [ | 2 | "authors": [ | ||
3 | "CASES Team" | 3 | "CASES Team" | ||
4 | ], | 4 | ], | ||
5 | "label": "ISO/IEC 27002 [2022]", | 5 | "label": "ISO/IEC 27002 [2022]", | ||
6 | "language": "EN", | 6 | "language": "EN", | ||
7 | "refs": [ | 7 | "refs": [ | ||
8 | "https://www.iso.org/standard/54533.html" | 8 | "https://www.iso.org/standard/54533.html" | ||
9 | ], | 9 | ], | ||
10 | "uuid": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 10 | "uuid": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
11 | "values": [ | 11 | "values": [ | ||
12 | { | 12 | { | ||
13 | "category": "Organizational controls", | 13 | "category": "Organizational controls", | ||
14 | "code": "5.1", | 14 | "code": "5.1", | ||
15 | "label": "Policies for information security", | 15 | "label": "Policies for information security", | ||
16 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 16 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
17 | "referential_label": "ISO/IEC 27002 [2022]", | 17 | "referential_label": "ISO/IEC 27002 [2022]", | ||
18 | "uuid": "ac5590c1-5e43-4a29-87fb-5ba7416a0831" | 18 | "uuid": "ac5590c1-5e43-4a29-87fb-5ba7416a0831" | ||
19 | }, | 19 | }, | ||
20 | { | 20 | { | ||
21 | "category": "Organizational controls", | 21 | "category": "Organizational controls", | ||
22 | "code": "5.2", | 22 | "code": "5.2", | ||
23 | "label": "Information security roles and responsibilities", | 23 | "label": "Information security roles and responsibilities", | ||
24 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 24 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
25 | "referential_label": "ISO/IEC 27002 [2022]", | 25 | "referential_label": "ISO/IEC 27002 [2022]", | ||
26 | "uuid": "dcdebb24-3cf2-4c27-bb01-4cd04118e6f5" | 26 | "uuid": "dcdebb24-3cf2-4c27-bb01-4cd04118e6f5" | ||
27 | }, | 27 | }, | ||
28 | { | 28 | { | ||
29 | "category": "Organizational controls", | 29 | "category": "Organizational controls", | ||
30 | "code": "5.3", | 30 | "code": "5.3", | ||
31 | "label": "Segregation of duties", | 31 | "label": "Segregation of duties", | ||
32 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 32 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
33 | "referential_label": "ISO/IEC 27002 [2022]", | 33 | "referential_label": "ISO/IEC 27002 [2022]", | ||
34 | "uuid": "6ea4f43d-0d12-4edf-8191-bf469f25e252" | 34 | "uuid": "6ea4f43d-0d12-4edf-8191-bf469f25e252" | ||
35 | }, | 35 | }, | ||
36 | { | 36 | { | ||
37 | "category": "Organizational controls", | 37 | "category": "Organizational controls", | ||
38 | "code": "5.4", | 38 | "code": "5.4", | ||
39 | "label": "Management responsibilities", | 39 | "label": "Management responsibilities", | ||
40 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 40 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
41 | "referential_label": "ISO/IEC 27002 [2022]", | 41 | "referential_label": "ISO/IEC 27002 [2022]", | ||
42 | "uuid": "957e0fb3-f06e-4ef5-b152-f1045b3a576f" | 42 | "uuid": "957e0fb3-f06e-4ef5-b152-f1045b3a576f" | ||
43 | }, | 43 | }, | ||
44 | { | 44 | { | ||
45 | "category": "Organizational controls", | 45 | "category": "Organizational controls", | ||
46 | "code": "5.5", | 46 | "code": "5.5", | ||
47 | "label": "Contact with authorities", | 47 | "label": "Contact with authorities", | ||
48 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 48 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
49 | "referential_label": "ISO/IEC 27002 [2022]", | 49 | "referential_label": "ISO/IEC 27002 [2022]", | ||
50 | "uuid": "7a5c4510-1d09-481b-822d-2d58745d390b" | 50 | "uuid": "7a5c4510-1d09-481b-822d-2d58745d390b" | ||
51 | }, | 51 | }, | ||
52 | { | 52 | { | ||
53 | "category": "Organizational controls", | 53 | "category": "Organizational controls", | ||
54 | "code": "5.6", | 54 | "code": "5.6", | ||
55 | "label": "Contact with special interest groups", | 55 | "label": "Contact with special interest groups", | ||
56 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 56 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
57 | "referential_label": "ISO/IEC 27002 [2022]", | 57 | "referential_label": "ISO/IEC 27002 [2022]", | ||
58 | "uuid": "33aa534c-482a-4503-919c-635ac65d084e" | 58 | "uuid": "33aa534c-482a-4503-919c-635ac65d084e" | ||
59 | }, | 59 | }, | ||
60 | { | 60 | { | ||
61 | "category": "Organizational controls", | 61 | "category": "Organizational controls", | ||
62 | "code": "5.7", | 62 | "code": "5.7", | ||
63 | "label": "Threat intelligence", | 63 | "label": "Threat intelligence", | ||
64 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 64 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
65 | "referential_label": "ISO/IEC 27002 [2022]", | 65 | "referential_label": "ISO/IEC 27002 [2022]", | ||
66 | "uuid": "dca62889-6240-406e-8c94-5f418e7e004e" | 66 | "uuid": "dca62889-6240-406e-8c94-5f418e7e004e" | ||
67 | }, | 67 | }, | ||
68 | { | 68 | { | ||
69 | "category": "Organizational controls", | 69 | "category": "Organizational controls", | ||
70 | "code": "5.8", | 70 | "code": "5.8", | ||
71 | "label": "Information security in project management", | 71 | "label": "Information security in project management", | ||
72 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 72 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
73 | "referential_label": "ISO/IEC 27002 [2022]", | 73 | "referential_label": "ISO/IEC 27002 [2022]", | ||
74 | "uuid": "45d81142-d8b8-45c5-811b-8a636c404af8" | 74 | "uuid": "45d81142-d8b8-45c5-811b-8a636c404af8" | ||
75 | }, | 75 | }, | ||
76 | { | 76 | { | ||
77 | "category": "Organizational controls", | 77 | "category": "Organizational controls", | ||
78 | "code": "5.9", | 78 | "code": "5.9", | ||
79 | "label": "Inventory of information and other associated assets", | 79 | "label": "Inventory of information and other associated assets", | ||
80 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 80 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
81 | "referential_label": "ISO/IEC 27002 [2022]", | 81 | "referential_label": "ISO/IEC 27002 [2022]", | ||
82 | "uuid": "48ecb62f-f73d-4c65-a8e4-2fa831346a70" | 82 | "uuid": "48ecb62f-f73d-4c65-a8e4-2fa831346a70" | ||
83 | }, | 83 | }, | ||
84 | { | 84 | { | ||
85 | "category": "Organizational controls", | 85 | "category": "Organizational controls", | ||
86 | "code": "5.10", | 86 | "code": "5.10", | ||
87 | "label": "Acceptable use of information and other associated assets", | 87 | "label": "Acceptable use of information and other associated assets", | ||
88 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 88 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
89 | "referential_label": "ISO/IEC 27002 [2022]", | 89 | "referential_label": "ISO/IEC 27002 [2022]", | ||
90 | "uuid": "95882551-578c-4c0d-afe8-1dff2b251da4" | 90 | "uuid": "95882551-578c-4c0d-afe8-1dff2b251da4" | ||
91 | }, | 91 | }, | ||
92 | { | 92 | { | ||
93 | "category": "Organizational controls", | 93 | "category": "Organizational controls", | ||
94 | "code": "5.11", | 94 | "code": "5.11", | ||
95 | "label": "Return of assets", | 95 | "label": "Return of assets", | ||
96 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 96 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
97 | "referential_label": "ISO/IEC 27002 [2022]", | 97 | "referential_label": "ISO/IEC 27002 [2022]", | ||
98 | "uuid": "fb24425c-10df-4bc3-9b48-d72b952b92b5" | 98 | "uuid": "fb24425c-10df-4bc3-9b48-d72b952b92b5" | ||
99 | }, | 99 | }, | ||
100 | { | 100 | { | ||
101 | "category": "Organizational controls", | 101 | "category": "Organizational controls", | ||
102 | "code": "5.12", | 102 | "code": "5.12", | ||
103 | "label": "Classification of information", | 103 | "label": "Classification of information", | ||
104 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 104 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
105 | "referential_label": "ISO/IEC 27002 [2022]", | 105 | "referential_label": "ISO/IEC 27002 [2022]", | ||
106 | "uuid": "4ca57d37-8fc9-4d15-b6a7-64416a520ac1" | 106 | "uuid": "4ca57d37-8fc9-4d15-b6a7-64416a520ac1" | ||
107 | }, | 107 | }, | ||
108 | { | 108 | { | ||
109 | "category": "Organizational controls", | 109 | "category": "Organizational controls", | ||
110 | "code": "5.13", | 110 | "code": "5.13", | ||
111 | "label": "Labelling of information", | 111 | "label": "Labelling of information", | ||
112 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 112 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
113 | "referential_label": "ISO/IEC 27002 [2022]", | 113 | "referential_label": "ISO/IEC 27002 [2022]", | ||
114 | "uuid": "006fc402-2bba-4bcb-85b6-7bb9de4c54cd" | 114 | "uuid": "006fc402-2bba-4bcb-85b6-7bb9de4c54cd" | ||
115 | }, | 115 | }, | ||
116 | { | 116 | { | ||
117 | "category": "Organizational controls", | 117 | "category": "Organizational controls", | ||
118 | "code": "5.14", | 118 | "code": "5.14", | ||
119 | "label": "Information transfer", | 119 | "label": "Information transfer", | ||
120 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 120 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
121 | "referential_label": "ISO/IEC 27002 [2022]", | 121 | "referential_label": "ISO/IEC 27002 [2022]", | ||
122 | "uuid": "1fbd96df-158c-47a2-8dc5-a22c6f915a79" | 122 | "uuid": "1fbd96df-158c-47a2-8dc5-a22c6f915a79" | ||
123 | }, | 123 | }, | ||
124 | { | 124 | { | ||
125 | "category": "Organizational controls", | 125 | "category": "Organizational controls", | ||
126 | "code": "5.15", | 126 | "code": "5.15", | ||
127 | "label": "Access control", | 127 | "label": "Access control", | ||
128 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 128 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
129 | "referential_label": "ISO/IEC 27002 [2022]", | 129 | "referential_label": "ISO/IEC 27002 [2022]", | ||
130 | "uuid": "de075220-6acf-4ca7-837b-713b1f87f5f3" | 130 | "uuid": "de075220-6acf-4ca7-837b-713b1f87f5f3" | ||
131 | }, | 131 | }, | ||
132 | { | 132 | { | ||
133 | "category": "Organizational controls", | 133 | "category": "Organizational controls", | ||
134 | "code": "5.16", | 134 | "code": "5.16", | ||
135 | "label": "Identity management", | 135 | "label": "Identity management", | ||
136 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 136 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
137 | "referential_label": "ISO/IEC 27002 [2022]", | 137 | "referential_label": "ISO/IEC 27002 [2022]", | ||
138 | "uuid": "d2cb623e-3cc6-46fd-bbe7-3239e5fa2626" | 138 | "uuid": "d2cb623e-3cc6-46fd-bbe7-3239e5fa2626" | ||
139 | }, | 139 | }, | ||
140 | { | 140 | { | ||
141 | "category": "Organizational controls", | 141 | "category": "Organizational controls", | ||
142 | "code": "5.17", | 142 | "code": "5.17", | ||
143 | "label": "Authentication information", | 143 | "label": "Authentication information", | ||
144 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 144 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
145 | "referential_label": "ISO/IEC 27002 [2022]", | 145 | "referential_label": "ISO/IEC 27002 [2022]", | ||
146 | "uuid": "7fe8f85a-6c22-4680-b076-88d74ba5c4e3" | 146 | "uuid": "7fe8f85a-6c22-4680-b076-88d74ba5c4e3" | ||
147 | }, | 147 | }, | ||
148 | { | 148 | { | ||
149 | "category": "Organizational controls", | 149 | "category": "Organizational controls", | ||
150 | "code": "5.18", | 150 | "code": "5.18", | ||
151 | "label": "Access rights", | 151 | "label": "Access rights", | ||
152 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 152 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
153 | "referential_label": "ISO/IEC 27002 [2022]", | 153 | "referential_label": "ISO/IEC 27002 [2022]", | ||
154 | "uuid": "c26bedb1-42f5-4154-8cea-b923b1103cfe" | 154 | "uuid": "c26bedb1-42f5-4154-8cea-b923b1103cfe" | ||
155 | }, | 155 | }, | ||
156 | { | 156 | { | ||
157 | "category": "Organizational controls", | 157 | "category": "Organizational controls", | ||
158 | "code": "5.19", | 158 | "code": "5.19", | ||
159 | "label": "Information security in supplier relationships", | 159 | "label": "Information security in supplier relationships", | ||
160 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 160 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
161 | "referential_label": "ISO/IEC 27002 [2022]", | 161 | "referential_label": "ISO/IEC 27002 [2022]", | ||
162 | "uuid": "239e3bca-0b4b-4692-9ba1-9e2a73d6cc40" | 162 | "uuid": "239e3bca-0b4b-4692-9ba1-9e2a73d6cc40" | ||
163 | }, | 163 | }, | ||
164 | { | 164 | { | ||
165 | "category": "Organizational controls", | 165 | "category": "Organizational controls", | ||
166 | "code": "5.20", | 166 | "code": "5.20", | ||
167 | "label": "Addressing information security within supplier agreements", | 167 | "label": "Addressing information security within supplier agreements", | ||
168 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 168 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
169 | "referential_label": "ISO/IEC 27002 [2022]", | 169 | "referential_label": "ISO/IEC 27002 [2022]", | ||
170 | "uuid": "0a23f517-b172-47b2-bc0a-0f693d2900b0" | 170 | "uuid": "0a23f517-b172-47b2-bc0a-0f693d2900b0" | ||
171 | }, | 171 | }, | ||
172 | { | 172 | { | ||
173 | "category": "Organizational controls", | 173 | "category": "Organizational controls", | ||
174 | "code": "5.21", | 174 | "code": "5.21", | ||
175 | "label": "Managing information security in the ICT supply chain", | 175 | "label": "Managing information security in the ICT supply chain", | ||
176 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 176 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
177 | "referential_label": "ISO/IEC 27002 [2022]", | 177 | "referential_label": "ISO/IEC 27002 [2022]", | ||
178 | "uuid": "86fdcdd5-2d94-43ad-aab1-ccc64b3e42f7" | 178 | "uuid": "86fdcdd5-2d94-43ad-aab1-ccc64b3e42f7" | ||
179 | }, | 179 | }, | ||
180 | { | 180 | { | ||
181 | "category": "Organizational controls", | 181 | "category": "Organizational controls", | ||
182 | "code": "5.22", | 182 | "code": "5.22", | ||
183 | "label": "Monitoring, review and change management of supplier services", | 183 | "label": "Monitoring, review and change management of supplier services", | ||
184 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 184 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
185 | "referential_label": "ISO/IEC 27002 [2022]", | 185 | "referential_label": "ISO/IEC 27002 [2022]", | ||
186 | "uuid": "307d39d8-d31f-4b55-8a0e-9632cd0e380a" | 186 | "uuid": "307d39d8-d31f-4b55-8a0e-9632cd0e380a" | ||
187 | }, | 187 | }, | ||
188 | { | 188 | { | ||
189 | "category": "Organizational controls", | 189 | "category": "Organizational controls", | ||
190 | "code": "5.23", | 190 | "code": "5.23", | ||
191 | "label": "Information security for use of cloud services", | 191 | "label": "Information security for use of cloud services", | ||
192 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 192 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
193 | "referential_label": "ISO/IEC 27002 [2022]", | 193 | "referential_label": "ISO/IEC 27002 [2022]", | ||
194 | "uuid": "e706a0d1-b2ce-4488-b8ae-905f88ab7e4d" | 194 | "uuid": "e706a0d1-b2ce-4488-b8ae-905f88ab7e4d" | ||
195 | }, | 195 | }, | ||
196 | { | 196 | { | ||
197 | "category": "Organizational controls", | 197 | "category": "Organizational controls", | ||
198 | "code": "5.24", | 198 | "code": "5.24", | ||
199 | "label": "Information security incident management planning and preparation", | 199 | "label": "Information security incident management planning and preparation", | ||
200 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 200 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
201 | "referential_label": "ISO/IEC 27002 [2022]", | 201 | "referential_label": "ISO/IEC 27002 [2022]", | ||
202 | "uuid": "07e0fb5e-7b82-4f85-b7c7-d22b205436b1" | 202 | "uuid": "07e0fb5e-7b82-4f85-b7c7-d22b205436b1" | ||
203 | }, | 203 | }, | ||
204 | { | 204 | { | ||
205 | "category": "Organizational controls", | 205 | "category": "Organizational controls", | ||
206 | "code": "5.25", | 206 | "code": "5.25", | ||
207 | "label": "Assessment and decision on information security events", | 207 | "label": "Assessment and decision on information security events", | ||
208 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 208 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
209 | "referential_label": "ISO/IEC 27002 [2022]", | 209 | "referential_label": "ISO/IEC 27002 [2022]", | ||
210 | "uuid": "0aa214a8-51a6-45df-a279-03f04ea5c19e" | 210 | "uuid": "0aa214a8-51a6-45df-a279-03f04ea5c19e" | ||
211 | }, | 211 | }, | ||
212 | { | 212 | { | ||
213 | "category": "Organizational controls", | 213 | "category": "Organizational controls", | ||
214 | "code": "5.26", | 214 | "code": "5.26", | ||
215 | "label": "Response to information security incidents", | 215 | "label": "Response to information security incidents", | ||
216 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 216 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
217 | "referential_label": "ISO/IEC 27002 [2022]", | 217 | "referential_label": "ISO/IEC 27002 [2022]", | ||
218 | "uuid": "865ca2d0-30e8-47f2-9f25-4256943a0d72" | 218 | "uuid": "865ca2d0-30e8-47f2-9f25-4256943a0d72" | ||
219 | }, | 219 | }, | ||
220 | { | 220 | { | ||
221 | "category": "Organizational controls", | 221 | "category": "Organizational controls", | ||
222 | "code": "5.27", | 222 | "code": "5.27", | ||
223 | "label": "Learning from information security incidents", | 223 | "label": "Learning from information security incidents", | ||
224 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 224 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
225 | "referential_label": "ISO/IEC 27002 [2022]", | 225 | "referential_label": "ISO/IEC 27002 [2022]", | ||
226 | "uuid": "1c03c68f-29a0-4606-b99d-072491f53e96" | 226 | "uuid": "1c03c68f-29a0-4606-b99d-072491f53e96" | ||
227 | }, | 227 | }, | ||
228 | { | 228 | { | ||
229 | "category": "Organizational controls", | 229 | "category": "Organizational controls", | ||
230 | "code": "5.28", | 230 | "code": "5.28", | ||
231 | "label": "Collection of evidence", | 231 | "label": "Collection of evidence", | ||
232 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 232 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
233 | "referential_label": "ISO/IEC 27002 [2022]", | 233 | "referential_label": "ISO/IEC 27002 [2022]", | ||
234 | "uuid": "432a79d3-45e9-477e-b63a-ab7566bb8590" | 234 | "uuid": "432a79d3-45e9-477e-b63a-ab7566bb8590" | ||
235 | }, | 235 | }, | ||
236 | { | 236 | { | ||
237 | "category": "Organizational controls", | 237 | "category": "Organizational controls", | ||
238 | "code": "5.29", | 238 | "code": "5.29", | ||
239 | "label": "Information security during disruption", | 239 | "label": "Information security during disruption", | ||
240 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 240 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
241 | "referential_label": "ISO/IEC 27002 [2022]", | 241 | "referential_label": "ISO/IEC 27002 [2022]", | ||
242 | "uuid": "a197825e-e8f5-47f5-851d-66105a6fc3b2" | 242 | "uuid": "a197825e-e8f5-47f5-851d-66105a6fc3b2" | ||
243 | }, | 243 | }, | ||
244 | { | 244 | { | ||
245 | "category": "Organizational controls", | 245 | "category": "Organizational controls", | ||
246 | "code": "5.30", | 246 | "code": "5.30", | ||
247 | "label": "ICT readiness for business continuity", | 247 | "label": "ICT readiness for business continuity", | ||
248 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 248 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
249 | "referential_label": "ISO/IEC 27002 [2022]", | 249 | "referential_label": "ISO/IEC 27002 [2022]", | ||
250 | "uuid": "4ca07c19-4442-41b8-81ef-bd105af640c8" | 250 | "uuid": "4ca07c19-4442-41b8-81ef-bd105af640c8" | ||
251 | }, | 251 | }, | ||
252 | { | 252 | { | ||
253 | "category": "Organizational controls", | 253 | "category": "Organizational controls", | ||
254 | "code": "5.31", | 254 | "code": "5.31", | ||
255 | "label": "Legal, statutory, regulatory and contractual requirements", | 255 | "label": "Legal, statutory, regulatory and contractual requirements", | ||
256 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 256 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
257 | "referential_label": "ISO/IEC 27002 [2022]", | 257 | "referential_label": "ISO/IEC 27002 [2022]", | ||
258 | "uuid": "7f58e55e-17f5-4dca-a7e5-4566192fa8f1" | 258 | "uuid": "7f58e55e-17f5-4dca-a7e5-4566192fa8f1" | ||
259 | }, | 259 | }, | ||
260 | { | 260 | { | ||
261 | "category": "Organizational controls", | 261 | "category": "Organizational controls", | ||
262 | "code": "5.32", | 262 | "code": "5.32", | ||
263 | "label": "Intellectual property rights", | 263 | "label": "Intellectual property rights", | ||
264 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 264 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
265 | "referential_label": "ISO/IEC 27002 [2022]", | 265 | "referential_label": "ISO/IEC 27002 [2022]", | ||
266 | "uuid": "3d347675-c00a-4fa2-a0af-a5b66cbd8edd" | 266 | "uuid": "3d347675-c00a-4fa2-a0af-a5b66cbd8edd" | ||
267 | }, | 267 | }, | ||
268 | { | 268 | { | ||
269 | "category": "Organizational controls", | 269 | "category": "Organizational controls", | ||
270 | "code": "5.33", | 270 | "code": "5.33", | ||
271 | "label": "Protection of records", | 271 | "label": "Protection of records", | ||
272 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 272 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
273 | "referential_label": "ISO/IEC 27002 [2022]", | 273 | "referential_label": "ISO/IEC 27002 [2022]", | ||
274 | "uuid": "9f8e81c8-8a90-4b5e-bcf1-ff2e8b4384e8" | 274 | "uuid": "9f8e81c8-8a90-4b5e-bcf1-ff2e8b4384e8" | ||
275 | }, | 275 | }, | ||
276 | { | 276 | { | ||
277 | "category": "Organizational controls", | 277 | "category": "Organizational controls", | ||
278 | "code": "5.34", | 278 | "code": "5.34", | ||
279 | "label": "Privacy and protection of PII", | 279 | "label": "Privacy and protection of PII", | ||
280 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 280 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
281 | "referential_label": "ISO/IEC 27002 [2022]", | 281 | "referential_label": "ISO/IEC 27002 [2022]", | ||
282 | "uuid": "6a6b0a5f-4e3a-4845-94cc-890aee7f19d9" | 282 | "uuid": "6a6b0a5f-4e3a-4845-94cc-890aee7f19d9" | ||
283 | }, | 283 | }, | ||
284 | { | 284 | { | ||
285 | "category": "Organizational controls", | 285 | "category": "Organizational controls", | ||
286 | "code": "5.35", | 286 | "code": "5.35", | ||
287 | "label": "Independent review of information security", | 287 | "label": "Independent review of information security", | ||
288 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 288 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
289 | "referential_label": "ISO/IEC 27002 [2022]", | 289 | "referential_label": "ISO/IEC 27002 [2022]", | ||
290 | "uuid": "41d38a42-6f44-4561-b0a2-801095d4eec9" | 290 | "uuid": "41d38a42-6f44-4561-b0a2-801095d4eec9" | ||
291 | }, | 291 | }, | ||
292 | { | 292 | { | ||
293 | "category": "Organizational controls", | 293 | "category": "Organizational controls", | ||
294 | "code": "5.36", | 294 | "code": "5.36", | ||
295 | "label": "Compliance with policies, rules and standards for information security", | 295 | "label": "Compliance with policies, rules and standards for information security", | ||
296 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 296 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
297 | "referential_label": "ISO/IEC 27002 [2022]", | 297 | "referential_label": "ISO/IEC 27002 [2022]", | ||
298 | "uuid": "3ff683de-9ca5-482d-8423-06d4d8e315a3" | 298 | "uuid": "3ff683de-9ca5-482d-8423-06d4d8e315a3" | ||
299 | }, | 299 | }, | ||
300 | { | 300 | { | ||
301 | "category": "Organizational controls", | 301 | "category": "Organizational controls", | ||
302 | "code": "5.37", | 302 | "code": "5.37", | ||
303 | "label": "Documented operating procedures", | 303 | "label": "Documented operating procedures", | ||
304 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 304 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
305 | "referential_label": "ISO/IEC 27002 [2022]", | 305 | "referential_label": "ISO/IEC 27002 [2022]", | ||
306 | "uuid": "4c41ffb8-fbf4-48b7-9e16-52293fbcc3c3" | 306 | "uuid": "4c41ffb8-fbf4-48b7-9e16-52293fbcc3c3" | ||
307 | }, | 307 | }, | ||
308 | { | 308 | { | ||
309 | "category": "People controls", | 309 | "category": "People controls", | ||
310 | "code": "6.1", | 310 | "code": "6.1", | ||
311 | "label": "Screening", | 311 | "label": "Screening", | ||
312 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 312 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
313 | "referential_label": "ISO/IEC 27002 [2022]", | 313 | "referential_label": "ISO/IEC 27002 [2022]", | ||
314 | "uuid": "9e7bdc0e-1603-4545-a2cc-0650fe035e37" | 314 | "uuid": "9e7bdc0e-1603-4545-a2cc-0650fe035e37" | ||
315 | }, | 315 | }, | ||
316 | { | 316 | { | ||
317 | "category": "People controls", | 317 | "category": "People controls", | ||
318 | "code": "6.2", | 318 | "code": "6.2", | ||
319 | "label": "Terms and conditions of employment", | 319 | "label": "Terms and conditions of employment", | ||
320 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | 320 | "referential": "831acc76-2bcc-4376-836a-f6b0ee6df568", | ||
321 | "referential_label": "ISO/IEC 27002 [2022]", | 321 | "referential_label": "ISO/IEC 27002 [2022]", | ||
322 | "uuid": "83389b64-b080-4625-8e81-05174311e2d8" | 322 | "uuid": "83389b64-b080-4625-8e81-05174311e2d8" | ||
323 | }, | 323 | }, | ||
324 | { | 324 | { | ||
325 | "category": "People controls", | 325 | "category": "People controls", | ||
326 | "code": "6.3", | 326 | "code": "6.3", | ||
